Maya 2008 Essential Training with: George Maestri Running Time: 9.75 hours
1. Interface Essentials
| Understanding the Maya workflow | 2:13 | 5.7 MB |
| Understanding the Maya interface | 6:02 | 7.9 MB |
| Working with files and Maya projects | 2:19 | 2.5 MB |
| Navigating viewports | 7:54 | 14.2 MB |
| Using the hotbox | 2:06 | 4.2 MB |
| Working with Marking Menus technology | 2:23 | 3.7 MB |
| Working with layers | 2:44 | 3.3 MB |
2. Manipulating Objects
| Selecting objects | 4:05 | 4.8 MB |
| Using the Move tool | 4:30 | 6.6 MB |
| Rotating and scaling | 2:28 | 4.4 MB |
| Manipulating pivots | 3:24 | 5.7 MB |
| Understanding the Channel Box | 5:09 | 8.4 MB |
| Working with the Attribute Editor | 2:50 | 4 MB |
| Understanding the Outliner | 3:52 | 7.1 MB |
| Creating hierarchies | 5:43 | 11.1 MB |
| Understanding the Hypergraph | 5:42 | 10.9 MB |
| Grouping objects | 3:07 | 5.3 MB |
| Creating layers | 4:05 | 6.1 MB |
| Working with selection masks | 2:37 | 3.7 MB |
3. Polygonal Modeling
| Understanding polygonal primitives | 5:56 | 8.9 MB |
| Understanding polygonal components | 5:15 | 8.5 MB |
| Working with the Edge Loop feature | 4:12 | 4.7 MB |
| Manipulating edge loops | 6:29 | 9.2 MB |
| Understanding polygon extrude | 6:31 | 10.7 MB |
| Using the Keep Faces Together feature | 2:46 | 6.7 MB |
| Using the Cut Faces tool | 2:15 | 3.8 MB |
| Using the Poke and Wedge Faces tools | 3:21 | 8.2 MB |
| Using the Object History | 5:05 | 7 MB |
| Understanding the Polygon Bevel tool | 2:34 | 4.8 MB |
| Understanding Polygon Chamfer | 1:35 | 4.4 MB |
| Understanding Polygon Bridge | 2:29 | 5.1 MB |
| Understanding Polygon Booleans | 5:52 | 10.8 MB |
| Combining objects | 4:11 | 8.7 MB |
| Merging vertices | 4:10 | 9.6 MB |
| Merging edges | 1:48 | 3.4 MB |
| Separating polygonal objects | 2:58 | 6.2 MB |
| Using Smooth Proxy tools | 9:49 | 16.3 MB |
4. NURBS Modeling
| Introducing NURBS Modeling | 2:23 | 3.4 MB |
| Understanding NURBS Primitives | 7:26 | 11.6 MB |
| Working with NURBS components | 4:05 | 6.1 MB |
| Working with NURBS Curves | 4:18 | 4 MB |
| Manipulating NURBS Curves | 3:04 | 3.8 MB |
| Editing NURBS Curves | 5:46 | 7.3 MB |
| Editing NURBS Surfaces | 5:32 | 9.9 MB |
| Using NURBS Revolve | 3:00 | 4.6 MB |
| Using NURBS Extrude | 4:34 | 9 MB |
| Using NURBS Loft | 4:01 | 14.6 MB |
| Using NURBS Planar | 4:57 | 9.6 MB |
5. Advanced Modeling
| Creating curves on a surface | 3:03 | 5 MB |
| Projecting curves on a surface | 2:40 | 6 MB |
| Trimming NURBS Surfaces | 2:31 | 4.8 MB |
| Using NURBS Fillet tool | 5:17 | 8.7 MB |
| Stitching NURBS Surfaces | 5:38 | 9.4 MB |
| Sculpting surfaces | 5:02 | 7.7 MB |
| Modeling with nonlinear deformers | 5:51 | 9.8 MB |
| Modeling with Lattices | 3:09 | 7.7 MB |
| Converting NURBS to polygons | 6:20 | 8.9 MB |
| Modeling an airplane: the body | 11:57 | 26.1 MB |
| Modeling an airplane: the wings | 15:49 | 61.4 MB |
| Modeling an airplane: the landing gear | 6:41 | 16 MB |
| Modeling an airplane: mirroring the wings | 5:51 | 19.3 MB |
| Modeling an airplane: the engine | 5:41 | 10.7 MB |
| Modeling an airplane: the propeller | 9:23 | 24.2 MB |
| Modeling an airplane: finalizing the model | 6:07 | 33.4 MB |
6. Applying Textures
| Understanding the basics of materials | 7:32 | 9.3 MB |
| Creating and applying maps | 5:25 | 6.2 MB |
| Using bitmaps | 2:26 | 3.3 MB |
| Working with the Hypershade window | 6:38 | 9.5 MB |
| Working with the Multilister | 3:16 | 4.7 MB |
| Performing texture mapping on NURBS surfaces | 5:41 | 8.2 MB |
| Projecting textures | 4:50 | 10.2 MB |
| Performing texture mapping on polygonal surfaces | 5:07 | 10.7 MB |
| Performing live-action integration with the Use Background shader | 3:14 | 4.4 MB |
| Performing displacement and bump mapping | 5:36 | 5.8 MB |
| Applying transparency | 2:19 | 3 MB |
| Using the 3-D Paint tools | 5:26 | 9.2 MB |
| Texturing an airplane | 12:37 | 30.7 MB |
7. Rendering in Maya
| Understanding Render settings | 4:17 | 4.5 MB |
| Understanding the basics of lights | 6:59 | 9.2 MB |
| Understanding lighting types | 6:53 | 12.1 MB |
| Adding depth-map shadows | 5:22 | 7.5 MB |
| Using raytrace shadows | 4:48 | 6.4 MB |
| Understanding the basics of cameras | 10:00 | 16.3 MB |
| Adding depth of field | 3:48 | 4.9 MB |
| Raytracing reflections and refractions | 5:48 | 7.9 MB |
| Using Motion Blur | 4:43 | 5 MB |
| Using interactive rendering with IPR | 3:41 | 5.4 MB |
| Rendering in batches | 5:29 | 5.8 MB |
| Using Command-Line rendering | 5:12 | 7.4 MB |
| Lighting a room | 10:58 | 19.5 MB |
8. Rendering with Mental Ray
| Introducing Mental Ray | 3:09 | 3.8 MB |
| Creating Mental Ray materials | 4:23 | 7 MB |
| Working with Mental Ray lights | 3:20 | 4.9 MB |
| Understanding depth of field in Mental Ray | 5:20 | 7.3 MB |
| Using Motion Blur in Mental Ray | 2:50 | 3.8 MB |
| Creating Global Illumination in Mental Ray | 6:20 | 7.3 MB |
| Using Final Gather to enhance Global Illumination | 2:33 | 3.8 MB |
| Using Final Gather for soft lighting effects | 5:21 | 8.1 MB |
| Rendering transparent materials with Caustics | 3:55 | 4.8 MB |
9. Paint Effects
| Introducing Paint Effects | 5:31 | 10.3 MB |
| Creating Brushes | 12:25 | 32.3 MB |
| Applying Brushes to existing strokes | 5:12 | 10.5 MB |
| Sharing Brushes | 3:21 | 7.4 MB |
| Saving Brushes | 3:13 | 5.4 MB |
| Painting in the Paint Effects window | 6:52 | 12.3 MB |
| Understanding Paint Effects in practice | 5:13 | 11.4 MB |
10. Animating in Maya
| Understanding the basics of animation | 7:56 | 9.8 MB |
| Creating and adjusting keys | 5:10 | 7.8 MB |
| Modifying keys in the Graph Editor | 6:34 | 8.1 MB |
| Modifying keys in the Dope Sheet | 3:58 | 5.9 MB |
| Creating Breakdown Keys | 2:12 | 4.6 MB |
| Using Ghosting and Motion paths | 2:52 | 4 MB |
| Animation playback using Playblast | 3:50 | 6.6 MB |
| Adding sound to animations | 2:12 | 3 MB |
| Creating animation cycles | 5:20 | 7.4 MB |
| Animating objects along paths | 5:38 | 11 MB |
Conclusion
***********NEW AND NEVER OPENED **************
*********************This version come with 1 DVD**********************
This is a fully working software, full version, unlimited use. Includes all activation code, guaranteed working. Sell the DVD,DVD art cover and box, without manual
Shipping by registered mail with tracking number , please allow 14-20 business days to arrive. Payment accepted by paypal
, BEST REGARD
Loading History...