

Features: - Material : InGaN
- Size(mm) : 10mm
- Shape : Round Shape
- Lens Color : Water Clear
- Emitted Color : Yellow
- Intensity Typ : 50,000mcd
- Viewing Angle : 55°
- Forward Voltage : 1.9v - 2.1v
- Forward Current : 20mA
| 
|
| Power | Recommended Resistors |
| 5V | 90 Ohm |
| 9V | 330 Ohm |
| 12V | 470 Ohm |
Absolute Maximum Ratings (Ta=25°C)
| Item | Symbol | Absolute Maximum | Unit |
D.C. Forward Current | IF | 20 | mA |
Peak Forward Current (1/10 Duty Cycle, 0.1ms Pulse Width) | IFP | 80 | mA |
Reverse Voltage | VR | 5 | V |
Power Dissipation | PD | 100 | mW |
Operation Temperature | TOPR | -25 ~ + 85 | °C |
Storage Temperature | TSTG | -40 ~ + 100 | °C |
Soldering Temperature | TSLD | 260°C for 5sec. |
Initial Electrical / Optical Characteristics (Ta=25°C)
| Item | Symbol | Condition | Min. | Typ. | Max. | Unit |
Forward Voltage | VF | IF=20[mA] | 1.9 | - | 2.1 | V |
Viewing Angle | - | | - | 55 | - | Deg |
Luminous Intensity | Rank A | IV | IF=20[mA] | - | 50,000 | - | MCD |
| Rank B | IV | IF=20[mA] | - | - | - | MCD |
| Rank C | IV | IF=20[mA] | - | - | - | MCD |
* Luminous Intensity Measurement Allowance is ± 10%.
Our mission is to deliver complete customer satisfaction. Please feel free to contact with us any time if you have any questions or problems. We will be glad to serve you if you need our help.
Click it for More Great Products at Cheaper Prices



www.Xmeteorlight.com
Loading History...