The 1967 USC vs. UCLA - November 18, 1967. UCLA, 7-0-1 and ranked Number 1, with senior quarterback Gary Beban as a Heisman Trophy candidate, played the University of Southern California, 8-1 and ranked Number 4, with junior running back O.J. Simpson as a Heisman candidate. This game is widely regarded as the signature game in the UCLA-USC rivalry as well as one of the 20th century! Feel free to ask questions
For my complete extensive collection, please visit: www.fmecsdmbtrading.homestead.com/sports_games_dvd.html All games are available for purchase at 9.99 each! Discounts available for mulit purchases. Feel free to ask questions. Thx for looking!!
| 1967 USC vs. UCLA football game The "Game of the Century" (1967 version) | ||||||||||||||||||||||||||||||||||||
| Conference Game | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| Date | November 18, 1967 | |||||||||||||||||||||||||||||||||||
| Stadium | Los Angeles Memorial Coliseum | |||||||||||||||||||||||||||||||||||
| Location | Los Angeles, California | |||||||||||||||||||||||||||||||||||
| National anthem | USC Marching Band | |||||||||||||||||||||||||||||||||||
| Halftime show | USC Marching Band, UCLA Marching Band | |||||||||||||||||||||||||||||||||||
| Attendance | 90,772 | |||||||||||||||||||||||||||||||||||
| United States TV coverage | ||||||||||||||||||||||||||||||||||||
| Network | ABC | |||||||||||||||||||||||||||||||||||
| Announcers | Chris Schenkel and Bud Wilkinson | |||||||||||||||||||||||||||||||||||
Popular Items
-
2013 new michael kors watches womens/mens gold watch mk
$16.50
Free Shipping
-
2 pcs thick steel brass knuckles knuckle dusters black
$18.00
Free Shipping
-
nba jerseys all numbers nba jersey
$29.00
Free Shipping
-
2013 barcelona home messi 10 soccer jersey thai shirt
$26.49
Free Shipping
-
mexican diet pills~fast shipping w/tracking#
$88.00
Free Shipping
-
mexican diet pills~fast shipping!!
$88.00
Free Shipping